Hengistbury Head NCI weather
Latitude N 50° 42' 55" Longitude W 01° 45' 32" Elevation 38 m
Temperature and Humidity | ||
Highest Temperature | 11.1 °C | 15:08 on 13 January |
Lowest Temperature | -4.2 °C | 07:15 on 01 January |
Highest Dew Point | 10.0 °C | 09:33 on 14 January |
Lowest Dew Point | -4.8 °C | 07:10 on 01 January |
Highest Apparent Temperature | 9.7 °C | 13:29 on 12 January |
Lowest Apparent Temperature | -8.3 °C | 07:15 on 01 January |
Lowest Wind Chill Temperature | -12.9 °C | 02:43 on 08 January |
Highest Heat Index | 11.1 °C | 15:08 on 13 January |
Highest Minimum | 9.0 °C | 19 January |
Lowest Maximum | -0.4 °C | 07 January |
Highest Humidity | 98 % | 10:23 on 08 January |
Lowest Humidity | 74 % | 12:30 on 17 January |
Highest Daily Range | 8.3 °C | 10 January |
Lowest Daily Range | 1.1 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 0.8 mm/hr | 10:27 on 12 January |
Highest Hourly Rainfall | 0.8 mm | 10:11 on 12 January |
Highest Daily Rainfall | 4.4 mm | 20 January |
Longest Dry Period | 9 days | to 11 January |
Longest Wet Period | 8 days | to 02 January |
Wind | ||
Highest Wind Gust | 50.4 kts | 21:52 on 20 January |
Highest Wind Speed 10-minute Average | 32.2 kts | 01:14 on 20 January |
Highest Daily Wind Run | 543.9 nm | 20 January |
Pressure | ||
Lowest Pressure (sl) | 974.98 mb | 21:52 on 20 January |
Highest Pressure (sl) | 1033.16 mb | 10:45 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22/01/2021 16:20:00
powered by
Cumulus v1.9.4 (1099)