Hengistbury Head NCI weather
Latitude N 50° 42' 55" Longitude W 01° 45' 32" Elevation 38 m
Records began on 06 September 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 12.9 °C | at 13:43 on 25 January 2019 |
Lowest Temperature | -4.2 °C | at 07:15 on 01 January 2021 |
Highest Dew Point | 10.4 °C | at 14:05 on 14 January 2020 |
Lowest Dew Point | -4.8 °C | at 04:45 on 31 January 2019 |
Highest Apparent Temperature | 11.8 °C | at 16:03 on 16 January 2020 |
Lowest Apparent Temperature | -8.8 °C | at 21:45 on 31 January 2019 |
Lowest Wind Chill Temperature | -12.9 °C | at 02:43 on 08 January 2021 |
Highest Heat Index | 12.9 °C | at 13:43 on 25 January 2019 |
Highest Minimum | 9.4 °C | at 17:01 on 08 January 2020 |
Lowest Maximum | -0.4 °C | at 14:11 on 07 January 2021 |
Highest Humidity | 98 % | at 10:23 on 08 January 2021 |
Lowest Humidity | 50 % | at 13:43 on 17 January 2019 |
Highest Daily Range | 10.1 °C | on 25 January 2019 |
Lowest Daily Range | 1.1 °C | on 11 January 2020 |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | at 13:59 on 17 January 2020 |
Highest Hourly Rainfall | 24.8 mm | at 15:12 on 15 January 2020 |
Highest Daily Rainfall | 23.6 mm | on 14 January 2020 |
Highest Monthly Rainfall | 137.2 mm | January 2020 |
Longest Dry Period | 21 days | to 15 January 2019 |
Longest Wet Period | 8 days | to 18 January 2020 |
Wind | ||
Highest Wind Gust | 63.5 kts | at 20:11 on 14 January 2020 |
Highest Wind Speed Average | 40.0 kts | at 19:55 on 14 January 2020 |
Highest Daily Wind Run | 543.9 nm | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 974.98 mb | at 21:52 on 20 January 2021 |
Highest Pressure (sl) | 1049.21 mb | at 09:54 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22/01/2021 15:20:00
powered by
Cumulus v1.9.4 (1099)